F-200519 Rotary Table Bearings
Dynamic Load Rating: | 1,540,000 N |
Axial Load Factor Y1: | 1.82 |
Limiting Speed - Oil: | 2,200 rpm |
Nr. of Holes: | 6 |
ra (max): | 3 mm |
Limiting Speed - Grease: | 1,600 rpm |
da (min): | 158 mm |
Da (max): | 282 mm |
Product Details
Dynamic Load Rating | 1,540,000 N |
Axial Load Factor Y1 | 1.82 |
Limiting Speed - Oil | 2,200 rpm |
Nr. of Holes | 6 |
ra (max) | 3 mm |
Limiting Speed - Grease | 1,600 rpm |
da (min) | 158 mm |
Da (max) | 282 mm |
Retainer Material | Machined Brass |
Enclosure | Open |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |