N-3483-A Rotary Table Bearings
Cg - Geometry Factor: | 0.0558 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 3210 lbf |
Series: | 21000 |
Bearing Weight: | 0.20 Kg |
C0 - Static Radial Rating: | 9560 lbf |
Aa - Cage-Cone Backface Clearance: | 2.5 mm |
D: | 53.975 mm |
e - ISO Factor8: | 0.59 |
Product Details
Cg - Geometry Factor | 0.0558 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3210 lbf |
Series | 21000 |
Bearing Weight | 0.20 Kg |
C0 - Static Radial Rating | 9560 lbf |
Aa - Cage-Cone Backface Clearance | 2.5 mm |
D | 53.975 mm |
e - ISO Factor8 | 0.59 |
a - Effective Center Location3 | -5.8 mm |
B - Cone Width | 21.839 mm |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |