544759 Rotary Table Bearings
R - Cone Backface To Clear Radius3: | 0.14 in |
Cg - Geometry Factor: | 0.0873 |
Cone Part Number: | 3876 |
da - Cone Frontface Backing Diameter: | 1.91 in |
K - Factor8: | 1.45 |
db - Cone Backface Backing Diameter: | 2.17 in |
B - Cone Width: | 1.1875 in |
a - Effective Center Location4: | -0.32 in |
Product Details
R - Cone Backface To Clear Radius3 | 0.14 in |
Cg - Geometry Factor | 0.0873 |
Cone Part Number | 3876 |
da - Cone Frontface Backing Diameter | 1.91 in |
K - Factor8 | 1.45 |
db - Cone Backface Backing Diameter | 2.17 in |
B - Cone Width | 1.1875 in |
a - Effective Center Location4 | -0.32 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 27900 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 7240 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |