AD4845D Rotary Table Bearings
e - Geometry Factor: | 0.24 |
Pre Install Clearance Max: | 0.065 mm |
Dimension N: | 3.57 in |
Eng Internal Radial Clearance - Max: | 0.0026 |
Pre Install Clearance Min: | 0.040 mm |
Engineering Group: | Mounted Bearing |
Dimension M: | 2.13 in |
Grease Lubrication - M/N Seal: | 1800 rpm |
Product Details
e - Geometry Factor | 0.24 |
Pre Install Clearance Max | 0.065 mm |
Dimension N | 3.57 in |
Eng Internal Radial Clearance - Max | 0.0026 |
Pre Install Clearance Min | 0.040 mm |
Engineering Group | Mounted Bearing |
Dimension M | 2.13 in |
Grease Lubrication - M/N Seal | 1800 rpm |
Dimension S | 1.060 in |
Shaft Size Type | Metric |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |