Drilling Mud Pumps NNAL 6/206.375 Q4/C9W33X Bearings
Cage Type: | Stamped Steel |
B: | 17.000 mm |
Y - ISO Factor9: | 1.44 |
K - Factor7: | 1.4 |
G2 - Heat Generation Factor (Rib-Roller End): | 13.6 |
db - Cone Backface Backing Diameter: | 46.48 mm |
C0 - Static Radial Rating: | 55000 N |
Cup Part Number: | JL69310-Z |
Product Details
Cage Type | Stamped Steel |
B | 17.000 mm |
Y - ISO Factor9 | 1.44 |
K - Factor7 | 1.4 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.6 |
db - Cone Backface Backing Diameter | 46.48 mm |
C0 - Static Radial Rating | 55000 N |
Cup Part Number | JL69310-Z |
Series | L69300 |
R - Cone Backface To Clear Radius1 | 3.300 mm |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |