Drilling Oil Drilling Equipment Mud Pump Transmission Shaft Bearing Mud Pumps 24056 CA/C9W33 Bearings
Reference Thermal Speed Rating (Grease): | 1500 |
Cage Type: | EJ |
Bore Taper: | 1/12 |
r - Outer Ring To Clear Radius2: | 3.0 mm |
Y1 - ISO Factor5: | 3.98 |
Y0 - ISO Factor4: | 2.67 |
e - ISO Factor3: | 0.25 |
B - Outer Ring Width: | 92.000 mm |
Product Details
Reference Thermal Speed Rating (Grease) | 1500 |
Cage Type | EJ |
Bore Taper | 1/12 |
r - Outer Ring To Clear Radius2 | 3.0 mm |
Y1 - ISO Factor5 | 3.98 |
Y0 - ISO Factor4 | 2.67 |
e - ISO Factor3 | 0.25 |
B - Outer Ring Width | 92.000 mm |
Cage Material | Steel |
Bearing Weight | 36.00 Kg |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |