Drilling Oil Field Bearing Mud Pumps E154937QUK Bearings
Specifications/Environment: | Standard |
Basic Dynamic Load Rating(N): | 40500 |
Precision: | Grade 0 |
Load Direction: | Radial |
Inner/Outer Ring Material: | Steel |
d: | 40 |
Max. Allowed rpm(rpm): | 9200 |
Rolling Element Material: | Steel |
Product Details
Specifications/Environment | Standard |
Basic Dynamic Load Rating(N) | 40500 |
Precision | Grade 0 |
Load Direction | Radial |
Inner/Outer Ring Material | Steel |
d | 40 |
Max. Allowed rpm(rpm) | 9200 |
Rolling Element Material | Steel |
Number of Raceway Ring Rows | Single Row |
Retainer Type | Punching |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |