IB-347 Oil Field Bearing
Radial Clearance: | 0.025 to 0.035 mm |
D: | 52 mm |
ra (max): | 1 mm |
Da (max): | 45 mm |
Limiting Speed - Oil: | 14,000 rpm |
Dynamic Load Rating: | 47,000 N |
Axial Load Factor Y1: | 2.20 |
Static Load Rating: | 33,500 N |
Product Details
Radial Clearance | 0.025 to 0.035 mm |
D | 52 mm |
ra (max) | 1 mm |
Da (max) | 45 mm |
Limiting Speed - Oil | 14,000 rpm |
Dynamic Load Rating | 47,000 N |
Axial Load Factor Y1 | 2.20 |
Static Load Rating | 33,500 N |
da (min) | 27 mm |
Hole Diameter (do) | 3 mm |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |