F 1300 Drilling Mud Pumps NU3044X3M bearings
K - Factor7: | 0.99 |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 297000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)1: | 171000 lbf |
Series: | 96000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 44700 lbf |
d: | 8.5000 in |
Cg - Geometry Factor8: | 0.163 |
Product Details
K - Factor7 | 0.99 |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 297000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 171000 lbf |
Series | 96000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 44700 lbf |
d | 8.5000 in |
Cg - Geometry Factor8 | 0.163 |
R - Cone Frontface To Clear Radius2 | 0.250 in |
C0 - Static Radial Rating | 319000 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |