3NB 1000 Drilling Mud Pumps 24064CA/W33YA2 bearings
B: | 76 mm |
da - Cone Frontface Backing Diameter: | 260.1 mm |
r - Cup Backface To Clear Radius2: | 3.05 mm |
R - Cone Backface To Clear Radius1: | 4.060 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 123000 N |
G1 - Heat Generation Factor (Roller-Raceway): | 1485.4 |
d: | 240 mm |
K - Factor7: | 1.76 |
Product Details
B | 76 mm |
da - Cone Frontface Backing Diameter | 260.1 mm |
r - Cup Backface To Clear Radius2 | 3.05 mm |
R - Cone Backface To Clear Radius1 | 4.060 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 123000 N |
G1 - Heat Generation Factor (Roller-Raceway) | 1485.4 |
d | 240 mm |
K - Factor7 | 1.76 |
B - Cone Width | 76 mm |
Bearing Weight | 25.700 Kg |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |