91682/800 Frac Pump Bearing
Configuration: | Double Row |
Bore Type: | Cylindrical Bore |
Weight: | 3.640 kg |
Axial Load Factor Y1: | 1.72 |
Hole Diameter (do): | 4 mm |
d: | 65 mm |
Limiting Speed - Oil: | 6,450 rpm |
Groove Width A: | 8 mm |
Product Details
Configuration | Double Row |
Bore Type | Cylindrical Bore |
Weight | 3.640 kg |
Axial Load Factor Y1 | 1.72 |
Hole Diameter (do) | 4 mm |
d | 65 mm |
Limiting Speed - Oil | 6,450 rpm |
Groove Width A | 8 mm |
Retainer Material | Machined Brass |
D | 140 mm |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |