NU Petroleum Machinery Bearing 6-292.1
Constant e: | 0.25 |
Groove Width A: | 5 mm |
Fillet Radius/Chamfer: | 2 mm |
ra (max): | 2 mm |
Dynamic Load Rating: | 200,000 N |
Configuration: | Double Row |
Static Load Rating: | 165,000 N |
Axial Load Factor Y2: | 4.03 |
Product Details
Constant e | 0.25 |
Groove Width A | 5 mm |
Fillet Radius/Chamfer | 2 mm |
ra (max) | 2 mm |
Dynamic Load Rating | 200,000 N |
Configuration | Double Row |
Static Load Rating | 165,000 N |
Axial Load Factor Y2 | 4.03 |
D | 120 mm |
Axial Load Factor Y1 | 2.71 |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |