Drilling Mud Pump Bearing For Varco And Tesco Top Drive Mud Pumps 154932QU Bearings
r - Cup Backface To Clear Radius2: | 0.04 in |
Cup Part Number: | 07196-B |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 1700 lbf |
Series: | 07000 |
Aa - Cage-Cone Backface Clearance: | 0 in |
Y - ISO Factor9: | 1.49 |
D1 - Flange Outer Diameter: | 2.1209 in |
db - Cone Backface Backing Diameter: | 1.22 in |
Product Details
r - Cup Backface To Clear Radius2 | 0.04 in |
Cup Part Number | 07196-B |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 1700 lbf |
Series | 07000 |
Aa - Cage-Cone Backface Clearance | 0 in |
Y - ISO Factor9 | 1.49 |
D1 - Flange Outer Diameter | 2.1209 in |
db - Cone Backface Backing Diameter | 1.22 in |
e - ISO Factor8 | 0.4 |
a - Effective Center Location3 | -0.11 in |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |