AD4730D Rotary Table Bearings
Surface Treatment: | No |
Basic Load Rating, Static Rating(N): | 105000 |
Rolling Element Material: | Bearing Steel |
Seal: | Silicone |
Stroke: | No |
Basic Load Rating, Dynamic Rating(N): | 133000 |
Accessory: | With cast iron cover |
Bearing Inner Dia. Shape: | Tapered hole adapter |
Product Details
Surface Treatment | No |
Basic Load Rating, Static Rating(N) | 105000 |
Rolling Element Material | Bearing Steel |
Seal | Silicone |
Stroke | No |
Basic Load Rating, Dynamic Rating(N) | 133000 |
Accessory | With cast iron cover |
Bearing Inner Dia. Shape | Tapered hole adapter |
Unit, Type | Insert Bearing Unit |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |