24036 Mud Pump Bearing For Varco And Tesco Top Drive CA/C3W33
Outer Ring Shape: | Flat |
Type: | Ball |
Precision: | Grade 0 |
Load Direction: | Radial |
Retainer Type: | Punching |
Specifications/Environment: | Standard |
Size Standards: | Metric System |
Number of Raceway Ring Rows: | Single Row |
Product Details
Outer Ring Shape | Flat |
Type | Ball |
Precision | Grade 0 |
Load Direction | Radial |
Retainer Type | Punching |
Specifications/Environment | Standard |
Size Standards | Metric System |
Number of Raceway Ring Rows | Single Row |
Basic Load Rating, Static Rating(N) | 530 |
Company Profile
Worktime |
9:00-18:00(Beijing Time) |
Phone |
00(65) 6258 1758 |